Free Shipping, Exchanges & Returns.
    0

    Your Cart is Empty

    size chart for shorts & tee

    Size Info

    All garments that are made with cotton shrink between 4% - 6% when they are washed and dried in a dryer. Our designs have taken this into account by adding a little extra length on the shirt and shorts. So your item will be slightly longer than expected until you wash and dry it for a perfect fit. Order your normal size and do not adjust for shrinkage as we already did.

     

    measurement in inches (pre-wash)

     

     jijamas size bust waist inseam front rise back rise
    small/regular (5'5 or shorter) 2-4 40 30 3.5 10 13
    medium/regular (5'5 or shorter) 6-8 42 32 4 10.5 13.5
    large/regular (5'5 or shorter) 10-12 44 34 4.5 11 14
    x-large/regular (5'5 or shorter) 14-16 46 37 5 11.5 14.5
    xx-large/regular (5'5 or shorter) 18-20 48 39 5 12 15
    small/tall (5'6 or taller) 2-4 40 30 4.5 11 14
    medium/tall (5'6 or taller) 6-8 42 32 5 11.5 14.5
    large/tall (5'6 or taller) 10-12 44 34 5.5 12 15
    x-large/tall (5'6 or taller) 14-16 46 37 6 12.5 15.5
    xx-large/tall (5'6 or taller) 18-20 48 39 6 13 16

     

    Length: We know finding the right length for your pajamas is really important; that's why jijamas® are made in two lengths.

    For our friends that are 5'5 or shorter, please order length REGULAR.

    For our friends that are 5'6 or taller, please order length TALL.